A list of third parties engaged by HMW Group on an ongoing and regular basis is contained within this document, along with a description of their service and their data centre locations. For further information, please click the name of the provider to be taken directly to their website.
Provider | Service/Purpose | Data Location |
---|---|---|
BackOffis | BackOffis is an Australian company located in Brisbane that provides professional accounting services and support. | Australia |
BankLink | BankLink, a subsidiary of MYOB, provides accounting practises with reliable, timely, and accurate client transaction data from over 100 financial institutions, along with a range of software tools tailored to the needs and accounting abilities of small businesses. | Australia |
Class | Class Super is Australia’s first cloud-based SMSF administration solution. Class Super offers zero-touch features, bulk processing capabilities, tax statement automation, access to over 200 data feeds directly from the source and so much more. | Australia |
DocuSign | DocuSign eSignature is a highly secure service that enables businesses to issue agreements, contracts and documents for electronic signature on different devices at any time and from anywhere. | Australia |
Dropbox | Dropbox is a solution that allows clients to create, store, edit and share content from their desktop as well as cloud content from Google Docs, Sheets and Slides, Microsoft Office files, and Dropbox Paper directly from Dropbox. | Australia, Germany, Japan, and the United Kingdom |
Fathom | Fathom is a management reporting and financial analysis tool used to assess business performance, monitor trends and identify improvement opportunities. Fathom integrates seamlessly with QuickBooks, Xero, MYOB & Excel data to provide reports & dashboards. | United States |
myprosperity | myprosperity combines proprietary technology with an extensive array of third party integrations to cover every aspect of an individual’s financial world. | Australia |
MYOB AcountRight |
MYOB AccountRight is fully-featured accounting software designed for small to medium sized businesses which want the flexibility to work on the desktop or in a browser. | Australia |
MYOB AE Client Portals |
MYOB AE Client Portal is used by tax practitioners and their clients to communicate and share information, assign tasks, and approve documents. | Australia |
NowInfinity | NowInfinity is an award-winning market-leading platform offering legal documentation, entity management and corporate compliance solutions. | Australia |
Microsoft 365 | Microsoft 365 (previously Office 365) is a subscription-based evolution of Microsoft Office that provides access to applications such as Word, Excel, Powerpoint and Outlook. | Australia |
Quickbooks | QuickBooks provides accounting software businesses to manage income and expenses and keep track of the financial health. It can be used for invoicing customers, paying bills, tracking cashflows and generating reports. | Australia |
Reckon | Reckon offers software solutions to businesses that allow them to monitor day-to-day income, GST, expenses and cash flow with real-time reporting and a customisable dashboard. | Australia |
Secure Returns | Secure Returns is a secure client portal used for the storage and exchange of confidential information between advisers and clients. | Australia |
Spotlight | Spotlight is a cloud-based software solution tool that integrates with Xero to provide powerful reporting, forecasting, and budgeting, visual dashboards and cashflow analysis. | Australia |
Xero | Xero provides an easy-to-use global online platform for small businesses and their advisors, particularly cloud-based accounting software. | United States |
This information is current at 1 July 2021 and has been provided by the third party. HMW Group cannot guarantee nor verify its accuracy and takes no responsibility for any misstatement by a provider.